Interior House Painting Pricing Guide
For homes in the Fairfax and Prince William, VA Areas
How much will it cost to paint my home’s interior?
Many customers want to understand our pricing to help them budget their project, so we’ve put together this room-by-room guide to help you budget. These prices are averages, and the price of your project may be affected up or down by the actual factors of your home’s interior and your expectations.
In general, these things will affect the cost of your project:
Number of Surfaces to Paint
The total number and type of surfaces you’d like painted will impact the cost. Are we painting ceilings, walls, doors, closets, baseboards, or crown moulding? Each additional surface adds to the overall labor and materials needed.
Condition of Surfaces & Desired Finish
The current state of your walls and your expectations for the final look affect preparation time and cost. Cracks, holes, or damaged areas require extra labor to repair. High-end finishes or perfection-level results take more time. Additional work like drywall repair, wallpaper removal, or finishing new wood will also increase costs due to specialized labor and materials.
Wall & Ceiling Height and Style
Height matters—painting a standard 8-foot wall is much easier than tackling an 18-foot foyer wall or ceiling. Vaulted, tray, or decorative ceilings need more time, paint, and often special equipment like scaffolding. Textured ceilings also increase the price due to the extra paint, slower application, and specialized tools required.
Color Changes & Paint Coverage
Changing to a much lighter or darker color usually requires more coats, increasing both labor and material costs. We recommend premium paints for better coverage—typically 2 coats for a color change or 1 coat to refresh a similar color. Ceilings, which are more absorbent, may need extra coats. Dramatic color shifts (e.g., brown to yellow or white to deep red) often require primer or additional topcoats.
Sample Pricing for Common Room Sizes
Below are sample prices based on standard room sizes in Northern Virginia. Wall and ceiling quotes include 2 coats of paint, while trim and door prices assume a 1-coat refresh using mid-grade premium paints from well-known manufacturers. These examples provide a general idea but are subject to change based on your unique project details.
The prices below are based on painting the walls and then adding other surfaces. The price includes standard prep for each surface being painted. Prices may vary based on total rooms and surfaces being done during the entire project.
Assumptions that accompany these prices:
Ceiling and Wall prices are based on 2 coats of paint.
Doors & trim 1 coat of paint (doors and door frames, window frames, window sills, window sashes and mullions, baseboard, and crown moulding). For windows and exterior doors, includes inside surfaces only.
Mid-grade premium paint such as Sherwin Williams Superpaint or Cashmere or Benjamin Moore Ben. Choosing a decent paint matters, and will almost always save you money.

Interior Painting Services
To learn more about the variety of services we offer for revitalizing your home's interior, click here.
Learn More

Exterior Painting Services
In addition to our interior services, we also offer a variety of painting services for the exterior of your home.
Learn More

Commercial Painting Services
We also have a dedicated commercial painting team that can service a wide selection of venues.
Learn More
Interior Painting Pricing Guide (Current as of June 2025)
Bathroom size 6’ x 8’ (w/8′ high ceiling)
| Walls | 2-Coats | $240 – $275 |
| Ceilings | 2-Coats | $135 – $150 |
| Baseboards | 1-Coat; Standard Baseboards (3-5 inch) | $45 – $70 |
| Door and Door Frame | 1-Coat; standard; per side | $110 – $175 |
| Window Frame & Sill | 1-Coat; standard; per window | $55 – $70 |
| Window Sash | 1-Coat; (per window, 4-10 panes) | $75 – $100 |

Standard 10’ X 10’ bedroom (w/8′ high ceiling)
| Walls | 2-Coats | $265 – $450 |
| Accent wall | 2-Coats; additional cost | $165 – $190 |
| Ceilings | 2-Coats | $150 – $185 |
| Baseboard Moulding | 1-Coat; Standard Baseboards (3-5 inch) | $90 – $100 |
| Door and Door Frame | 1-Coat; standard; per side | $110 – $165 |
| Window Frame & Sill | 1 Coat; standard; per window | $55 – $70 |
| Window Sash | 1-Coat; (per window, 4-10 panes) | $90 – $100 |

Living room or family room: Size: 12’ x 15’ (w/8′ high ceiling)
| Walls | 2-Coats | $420 – $500 |
| Ceiling | 2-Coats | $230 – $255 |
| Baseboard, Crown Moulding or Chair Rail | 1-Coat; Standard Baseboards (3-5 inch) | $100 – $110 |
| Crown Moulding | 1-Coat; standard Traditional Crown (4-5 inch) | $175 – $200 |
| Door and Door Frame | 1-Coat; standard; per side | $110 – $165 |
| Window Frame & Sill | 1-Coat; standard; per window | $55 – $70 |
| Window Sash & Mullions | 1-Coat; (per window, 4-10 panes) | $90 – $100 |

Kitchen with eat-in area: Size 10’ x 15’ (w/8′ high ceiling)
| Walls | 2-Coats | $300 – $350 |
| Ceiling | 2-Coats | $220 – $250 |
| Baseboards | 1-Coat; Standard Baseboards (3-5 inch) | $110 – $130 |
| Door and Door frame | 1 Coat; standard; per side | $110 – $165 |
| Window Frame & Sill | 1 Coat; standard; per window | $55 – $70 |
| Window Sash & Mullions | 1 Coat; (per window, 4-10 panes) | $90 – $100 |

Master bedroom 12’ X 25’
| Walls | 2-Coats | $450 – $530 |
| Ceiling (Tray Style) | 2-Coats | $310 – $330 |
| Baseboards | 1-Coat; Standard Baseboards (3-5 inch) | $100 – $110 |
| Door and Door frame | 1-Coat; standard; per side | $110 – $165 |
| Window Frame & Sill | 1-Coat; standard; per window | $55 – $70 |
| Window Sash & Mullions | 1-Coat; (per window, 4-10 panes) | $90 – $100 |

Master Bathroom Size: 10’ x 12’
| Walls | 2-Coats | $350 – $385 |
| Ceiling | 2-Coats | $190 – $230 |
| Baseboard | 1-Coat; Standard Baseboards (3-5 inch) | $100 – $125 |
| Door and Door frame | 1-Coat; standard; per side | $110 – $165 |
| Window Frame & Sill | 1-Coat; standard; per window | $55 – $70 |
| Window Sash & Mullions | 1-Coat; (per window, 4-10 panes) | $90 – $100 |

Tall Foyer with 2nd Floor Hallway: 10′ X 10′ (w/18′ high ceiling)
| Foyer and Staircase Walls * | 2-Coats | $1000 – $1300 |
| Moulding including wainscot & baseboard, Stair Risers, Stair Trim | 2-Coats; color match; standard dimensions | $700- $1250 |
| Ceiling | 2-Coats | $350 – $460 |
| Door and Door Frame (excludes front door) | 1-Coat; standard; per side | $110 – $165 |
| Window Frame & Sill (excludes large window) | 1-Coat; standard; per window | $55 – $70 |
| Window Sash & Mullions | 1-Coat; (per window, 4-10 panes) *Includes normal ladder work; excludes scaffolding | $90 – $100 |

Dining Room Size 10’x12’ (w/8′ high ceiling
| Walls | 2-Coats | $450 – $525 |
| Ceiling | 2 – Coats | $190 – $230 |
| Baseboard | 1-Coat; Standard Baseboards (3-5 inch) | $90 – $110 |
| Crown Moulding | 1-Coat; Standard Traditional Crown (4-5 inch) | $90 – $110 |
| Door and Door Frame | 1-Coat; standard; per side | $110 – $165 |
| Window Frame & Sill | 1-Coat; standard; per window | $55 – $70 |
| Window Sash & Mullions | 1-Coat; (per window, 4-10 panes) | $90 – $100 |

* All wall surfaces are based on 8′ high ceilings, except where noted (e.g., master bedroom with 10’ tray ceiling). If you have…
10′ high ceilings add 25%
12′ high ceilings add 50%
15′ high ceilings add 75%
Areas We Serve
By clicking next or submit you agree to receive phone, email, or text communication from us per our Terms of Use and Privacy Policy. Message/data rates apply. Consent is not a condition of purchase. We do not share your personal information with third parties for marketing purposes without your consent.
